<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Clock I Actually Like</title>
	<atom:link href="http://blog.isecore.net/2010/01/22/a-clock-i-actually-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isecore.net/2010/01/22/a-clock-i-actually-like/</link>
	<description>I think my toes are jealous of my fingers because they get to point at things</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:52:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mind</title>
		<link>http://blog.isecore.net/2010/01/22/a-clock-i-actually-like/comment-page-1/#comment-19191</link>
		<dc:creator>Mind</dc:creator>
		<pubDate>Sat, 23 Jan 2010 15:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isecore.net/?p=614#comment-19191</guid>
		<description>It did look very nice! I would not mind having a clock like that.</description>
		<content:encoded><![CDATA[<p>It did look very nice! I would not mind having a clock like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gam' Gubbe</title>
		<link>http://blog.isecore.net/2010/01/22/a-clock-i-actually-like/comment-page-1/#comment-19184</link>
		<dc:creator>Gam' Gubbe</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isecore.net/?p=614#comment-19184</guid>
		<description>Well, after such a well-written blog with good descriptive images, I can only agree. But, then, they probably WILL cost an arm and a leg after this positive trend-setting piece. A month after Christmas and we can both start a new Christmas wish list.  :-)</description>
		<content:encoded><![CDATA[<p>Well, after such a well-written blog with good descriptive images, I can only agree. But, then, they probably WILL cost an arm and a leg after this positive trend-setting piece. A month after Christmas and we can both start a new Christmas wish list.  <img src='http://blog.isecore.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

