<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solid Blog of Ise &#187; Pictures</title>
	<atom:link href="http://blog.isecore.net/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isecore.net</link>
	<description>I think my toes are jealous of my fingers because they get to point at things</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ginormic Ball-Bearing</title>
		<link>http://blog.isecore.net/2011/11/04/ginormic-ball-bearing/</link>
		<comments>http://blog.isecore.net/2011/11/04/ginormic-ball-bearing/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:36:18 +0000</pubDate>
		<dc:creator>isecore</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://blog.isecore.net/?p=1139</guid>
		<description><![CDATA[Another fun picture from work. Or well, this was at one of the local schools when we were returning/picking up computers. I waited for a few minutes while my co-worker got the keycard sorted out, and I happened upon this absolutely GIGANTIC ball-bearing that was sitting there in the middle of nowhere. I have no [...]]]></description>
			<content:encoded><![CDATA[<p>Another fun picture from work. Or well, this was at one of the local schools when we were returning/picking up computers. I waited for a few minutes while my co-worker got the keycard sorted out, and I happened upon this absolutely GIGANTIC ball-bearing that was sitting there in the middle of nowhere. I have no freakin&#8217; clue where it&#8217;s from, but it was humongous. </p>
<p>This is not a close-up shot either, I stood approx 2 meters from it, and it was maybe 1½ meters in diameter. Quite large. I tried pushing it, just to see if it was real (and not some weird-ass prop or something) and it didn&#8217;t budge in the slightest.</p>
<p><a href="http://blog.isecore.net/wp-content/uploads/2011/11/DSC01636.jpg" rel="lightbox[1139]"><img src="http://blog.isecore.net/wp-content/uploads/2011/11/DSC01636-500x375.jpg" alt="" title="DSC01636" width="500" height="375" class="alignnone size-large wp-image-1140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isecore.net/2011/11/04/ginormic-ball-bearing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Det Är Väldigt Sant</title>
		<link>http://blog.isecore.net/2010/07/01/det-ar-valdigt-sant/</link>
		<comments>http://blog.isecore.net/2010/07/01/det-ar-valdigt-sant/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:57:54 +0000</pubDate>
		<dc:creator>isecore</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.isecore.net/?p=787</guid>
		<description><![CDATA[(Via: Stefan Flod)]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.isecore.net/wp-content/uploads/2010/07/37279_436842995663_633015663_6315369_463409_n.jpg" alt="" title="37279_436842995663_633015663_6315369_463409_n" width="480" height="720" class="alignnone size-full wp-image-788" /></p>
<p><em>(<a href="http://stefanflod.com/">Via: Stefan Flod</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isecore.net/2010/07/01/det-ar-valdigt-sant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Boring Movie</title>
		<link>http://blog.isecore.net/2010/03/19/a-boring-movie/</link>
		<comments>http://blog.isecore.net/2010/03/19/a-boring-movie/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:06:41 +0000</pubDate>
		<dc:creator>isecore</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Myself]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://blog.isecore.net/?p=694</guid>
		<description><![CDATA[This is what happens when you&#8217;re bearded, watching a really boring movie and your hands are a bit restless.]]></description>
			<content:encoded><![CDATA[<p>This is what happens when you&#8217;re bearded, watching <a href="http://www.imdb.com/title/tt0790665/">a really boring movie</a> and your hands are a bit restless.</p>
<p><a href="http://blog.isecore.net/wp-content/uploads/2010/03/boredbeard.jpg" rel="lightbox[694]"><img src="http://blog.isecore.net/wp-content/uploads/2010/03/boredbeard-500x375.jpg" alt="" title="boredbeard" width="500" height="375" class="alignnone size-medium wp-image-695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isecore.net/2010/03/19/a-boring-movie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Picture Of The Day</title>
		<link>http://blog.isecore.net/2010/01/12/picture-of-the-day/</link>
		<comments>http://blog.isecore.net/2010/01/12/picture-of-the-day/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:15:45 +0000</pubDate>
		<dc:creator>isecore</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://blog.isecore.net/?p=600</guid>
		<description><![CDATA[Can anyone guess what this is a closeup photo of? And no, it&#8217;s not some kind of extra-terrestrial eggs. Full 8 mpx shot is available if you click on the photo.]]></description>
			<content:encoded><![CDATA[<p>Can anyone guess what this is a closeup photo of? And no, it&#8217;s not some kind of extra-terrestrial eggs. Full 8 mpx shot is available if you click on the photo.</p>
<p><a href="http://blog.isecore.net/wp-content/uploads/2010/01/IMG_2783.jpg" rel="lightbox[600]"><img src="http://blog.isecore.net/wp-content/uploads/2010/01/IMG_2783-500x375.jpg" alt="" title="IMG_2783" width="500" height="375" class="alignnone size-medium wp-image-601" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isecore.net/2010/01/12/picture-of-the-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The First Snow</title>
		<link>http://blog.isecore.net/2009/11/07/the-first-snow/</link>
		<comments>http://blog.isecore.net/2009/11/07/the-first-snow/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:15:51 +0000</pubDate>
		<dc:creator>isecore</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://blog.isecore.net/?p=497</guid>
		<description><![CDATA[&#8230; of the season is melting away outside. Although, this isn&#8217;t really the first snow. The real first snow came the other day, but melted before it hit the ground. I like snow. I like it because it brightens our northern world a bit. I like it because it means cozy mornings. I like it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; of the season is melting away outside. Although, this isn&#8217;t really the first snow. The real first snow came the other day, but melted before it hit the ground.</p>
<p>I like snow. I like it because it brightens our northern world a bit. I like it because it means cozy mornings. I like it because it is winter, and winter means movie-nights with friends, hot chocolate, christmas, new years.</p>
<p>Of course, in March I&#8217;ll hate it. Just like I always do. But for now, I love it.</p>
<p><a href="http://blog.isecore.net/wp-content/uploads/2009/11/first_snow2009.jpg" rel="lightbox[497]"><img src="http://blog.isecore.net/wp-content/uploads/2009/11/first_snow2009-500x375.jpg" alt="first_snow2009" title="first_snow2009" width="500" height="375" class="alignnone size-medium wp-image-498" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isecore.net/2009/11/07/the-first-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Muscle-car!</title>
		<link>http://blog.isecore.net/2009/08/10/my-first-muscle-car/</link>
		<comments>http://blog.isecore.net/2009/08/10/my-first-muscle-car/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:58:32 +0000</pubDate>
		<dc:creator>isecore</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.isecore.net/?p=365</guid>
		<description><![CDATA[For some time now I&#8217;ve nourished an interest in classic and somewhat exotic cars. Mostly these have revolved around American (and some Australian) muscle-cars. It&#8217;s a well-known fact that I&#8217;m a big fan of the 1968 Dodge Charger, and I dream of owning one some day. Well, a few days back I actually bought a [...]]]></description>
			<content:encoded><![CDATA[<p>For some time now I&#8217;ve nourished an interest in classic and somewhat exotic cars. Mostly these have revolved around American (and some Australian) muscle-cars. It&#8217;s a well-known fact that I&#8217;m a big fan of the 1968 Dodge Charger, and I dream of owning one some day.</p>
<p>Well, a few days back I actually bought a car. It&#8217;s my second-favorite classic muscle-car, and I bought it despite lacking a drivers license. It&#8217;s a 1970 Dodge Challenger. No, it&#8217;s not alpine-white (my preferred color) but instead it&#8217;s a mean hemi-orange. It also has a shaker-hood, and it looks totally badass.</p>
<p>Here&#8217;s a picture of my new car:</p>
<p><a href="http://blog.isecore.net/wp-content/uploads/2009/08/dodge_challenger_70.jpg" rel="lightbox[365]"><img src="http://blog.isecore.net/wp-content/uploads/2009/08/dodge_challenger_70-500x375.jpg" alt="dodge_challenger_70" title="dodge_challenger_70" width="500" height="375" class="alignnone size-medium wp-image-366" /></a></p>
<p>Okay, fine. It&#8217;s a hot-wheels car and is approximately 2 cm long. But it&#8217;s all mine! Some day I&#8217;ll take it on a road-trip around the block. It&#8217;ll kick ass!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isecore.net/2009/08/10/my-first-muscle-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Embroidery</title>
		<link>http://blog.isecore.net/2009/07/29/open-source-embroidery/</link>
		<comments>http://blog.isecore.net/2009/07/29/open-source-embroidery/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:41:32 +0000</pubDate>
		<dc:creator>isecore</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://blog.isecore.net/?p=336</guid>
		<description><![CDATA[Idag åkte jag och Jenny till Gammlia. I första hand för att gå runt på hembygdsgården, leka med djuren och njuta av solskenet. Men vi gick även in i bildmuséet och såg oss omkring. Där fanns en utställning med nåt som kallades för &#8220;Open Source Embroidery&#8221; som var ett slags fusion mellan datorer, datorkod och [...]]]></description>
			<content:encoded><![CDATA[<p>Idag åkte jag och Jenny till Gammlia. I första hand för att gå runt på hembygdsgården, leka med djuren och njuta av solskenet. Men vi gick även in i bildmuséet och såg oss omkring. Där fanns en utställning med nåt som kallades för &#8220;Open Source Embroidery&#8221; som var ett slags fusion mellan datorer, datorkod och broderi. Helmysko, men jag gillade det skarpt.</p>
<p>Från <a href="http://www.open-source-embroidery.org.uk/osexhibition.htm">deras hemsida</a>:</p>
<blockquote><p><em>The Open Source Embroidery exhibition presents contemporary artwork which uses embroidery and code as a tool to investigate participatory production and distribution methods</em></p></blockquote>
<p>Om du är i Umeå och är intresserad av datorer och öppna filosofier, samt har ett visst sinne för humor och är öppen för udda intryck rekommenderar jag ett besök. Jag fann utställningen enormt stimulerande, och jag tänkte mycket på hur just broderi-mönster är ett slags öppen källkod som distribueras fritt och tillåts att ändras. Mycket intressant.</p>
<p>Min personliga favorit var när man tagit ASCII-loggor från olika ställen inom <a href="http://en.wikipedia.org/wiki/Warez_scene">Warez-scenen</a> och broderat dem som ett slags tavla. Jag smygtog ett foto på en av dem, trots att man egentligen inte fick fotografera &#8211; det var bara så himla fräckt. Jag hade gärna haft nåt liknande på min vägg.</p>
<p><a href="http://blog.isecore.net/wp-content/uploads/2009/07/IMG_2216.JPG" rel="lightbox[336]"><img src="http://blog.isecore.net/wp-content/uploads/2009/07/IMG_2216-500x375.jpg" alt="IMG_2216" title="IMG_2216" width="500" height="375" class="alignnone size-medium wp-image-337" /></a></p>
<p>En del saker var deltagande. T.ex. kunde man med sin mobiltelefon fotografera en brodyr och sen använda en applikation för att dechiffrera den, och få en länk till en hemsida. Det enda som störde mig var att applikationen enbart fanns tillgänglig för iPhone, vilket jag tyckte skar sig rätt ordentligt med konceptet om deltagarkultur när applikationen enbart fanns för en plattform. Icke desto mindre var det lite coolt. Man kunde även sätta sin bluetooth-utrustade enhet att ta emot filer och få en slumpmässigt genererad liten glyph skickad till sig.</p>
<p>Men innan vi gick runt på bildmuséet såg vi ett par grisar som låg och trynade i sommarsolen. Klart mysigt.</p>
<p><a href="http://blog.isecore.net/wp-content/uploads/2009/07/IMG_2188.JPG" rel="lightbox[336]"><img src="http://blog.isecore.net/wp-content/uploads/2009/07/IMG_2188-500x375.jpg" alt="IMG_2188" title="IMG_2188" width="500" height="375" class="alignnone size-medium wp-image-344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isecore.net/2009/07/29/open-source-embroidery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmentally Friendly Method For Inflation</title>
		<link>http://blog.isecore.net/2009/06/07/environmentally-friendly-method-for-inflation/</link>
		<comments>http://blog.isecore.net/2009/06/07/environmentally-friendly-method-for-inflation/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:09:01 +0000</pubDate>
		<dc:creator>isecore</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://blog.isecore.net/?p=219</guid>
		<description><![CDATA[&#8230; Probably smells good too! Saw this at COOP the other day. Made me cringe and snicker at the same time.]]></description>
			<content:encoded><![CDATA[<p>&#8230; Probably smells good too! Saw this at COOP the other day. Made me cringe and snicker at the same time.</p>
<p><a href="http://blog.isecore.net/wp-content/uploads/2009/06/dsc01297.jpg" rel="lightbox[219]"><img src="http://blog.isecore.net/wp-content/uploads/2009/06/dsc01297-500x375.jpg" alt="dsc01297" title="dsc01297" width="500" height="375" class="alignnone size-medium wp-image-220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isecore.net/2009/06/07/environmentally-friendly-method-for-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotch Rocks</title>
		<link>http://blog.isecore.net/2009/05/18/scotch-rocks/</link>
		<comments>http://blog.isecore.net/2009/05/18/scotch-rocks/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:03:53 +0000</pubDate>
		<dc:creator>isecore</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://blog.isecore.net/?p=85</guid>
		<description><![CDATA[One of my favorite things to do when relaxing is to occasionally pour myself a nice single malt. Generally I prefer it &#8220;neat&#8221; i.e. without anything in it, but occasionally I like to throw something in to cool it down. I prefer my scotch non-watered and thus I&#8217;m a bit annoyed when the ice melts. [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite things to do when relaxing is to occasionally pour myself a nice single malt. Generally I prefer it &#8220;neat&#8221; i.e. without anything in it, but occasionally I like to throw something in to cool it down. I prefer my scotch non-watered and thus I&#8217;m a bit annoyed when the ice melts.</p>
<p>In fact, this goes for quite a lot of drinks with ice in them. Even when drinking a plain old Fanta or Coke I get annoyed when the ice melts and waters it down. Another annoyance is that ice floats.</p>
<p>So, when I saw the <a href="http://www.thinkgeek.com/homeoffice/kitchen/ba37/">Whisky Stones</a> over on ThinkGeek I knew I had to have something like that. So after a brief education on the subject I found a set of eight stones in a local shop. They work the same way. The stones are made out of soapstone, a soft mineral that holds cold (and heat) very well, as well as not damaging the glass it&#8217;s in. Added bonus is that they don&#8217;t float.</p>
<p>They also look kinda cool when photographed in close-up.</p>

<a href='http://blog.isecore.net/2009/05/18/scotch-rocks/img_1844resized/' title='img_1844resized'><img width="150" height="150" src="http://blog.isecore.net/wp-content/uploads/2009/05/img_1844resized-150x150.jpg" class="attachment-thumbnail" alt="img_1844resized" title="img_1844resized" /></a>
<a href='http://blog.isecore.net/2009/05/18/scotch-rocks/img_1849resized/' title='img_1849resized'><img width="150" height="150" src="http://blog.isecore.net/wp-content/uploads/2009/05/img_1849resized-150x150.jpg" class="attachment-thumbnail" alt="img_1849resized" title="img_1849resized" /></a>
<a href='http://blog.isecore.net/2009/05/18/scotch-rocks/img_1852resized/' title='img_1852resized'><img width="150" height="150" src="http://blog.isecore.net/wp-content/uploads/2009/05/img_1852resized-150x150.jpg" class="attachment-thumbnail" alt="img_1852resized" title="img_1852resized" /></a>
<a href='http://blog.isecore.net/2009/05/18/scotch-rocks/img_1840resized/' title='img_1840resized'><img width="150" height="150" src="http://blog.isecore.net/wp-content/uploads/2009/05/img_1840resized-150x150.jpg" class="attachment-thumbnail" alt="img_1840resized" title="img_1840resized" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.isecore.net/2009/05/18/scotch-rocks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

